Sohu.com Inc. vs YY Inc.
| Metric | Sohu.com Inc. SOHU · US (ADR) 13.50 USD | YY Inc. YY · US (ADR) 90.25 USD |
|---|---|---|
| Day change | 0.00% | -0.29% |
| Market cap | $523.8M | $5.58B |
| P/E (TTM) | 1.0 | — |
| 2y EPS CAGR | +320.5% | — |
| WealthyTec Rank | 0.6 | 10.0 |
| Rank within sector | #38 of 39 | #1 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
YY Inc. currently carries the higher WealthyTec Rank (10.0 vs 0.6) — how the rank works.