Alibaba Group Holding Limited vs PDD Holdings Inc
| Metric | Alibaba Group Holding Limited BABA · US (ADR) 107.27 USD | PDD Holdings Inc PDD · US (ADR) 78.76 USD |
|---|---|---|
| Day change | -1.89% | +0.87% |
| Market cap | $274.61B | $— |
| P/E (TTM) | 19.5 | 4.8 |
| 2y EPS CAGR | +18.6% | +26.6% |
| WealthyTec Rank | 6.1 | 10.0 |
| Rank within sector | #25 of 106 | #3 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
PDD Holdings Inc currently carries the higher WealthyTec Rank (10.0 vs 6.1) — how the rank works.