Alibaba Group Holding Limited vs PDD Holdings Inc.
| Metric | Alibaba Group Holding Limited BABA · US ADR 106.85 USD | PDD Holdings Inc. PDD · US ADR 76.53 USD |
|---|---|---|
| Day change | -0.64% | -1.81% |
| Market cap | $265.82B | $108.93B |
| P/E (TTM) | 19.4 | 4.6 |
| 2y EPS CAGR | +18.6% | +26.6% |
| WealthyTec Rank | 6.1 | 10.0 |
| Rank within sector | #10 of 27 | #3 of 27 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Internet Retail | Internet Retail |
PDD Holdings Inc. currently carries the higher WealthyTec Rank (10.0 vs 6.1) — how the rank works.