Chinese ADRs (172)
All 172 US-listed Chinese companies we track, by sector — 22 also have a Hong Kong listing.
Jump to a sector
Consumer Discretionary — 37 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Alibaba Group Holding Limited BABA | BABA | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | 9988 HK | $469.02B | 6.1 |
| JD.com Inc. JD | JD | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | 9618 HK | $54.68B | 3.2 |
| New Oriental Education & Technology Group Inc. EDU | EDU | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | $12.89B | 2.3 |
| China Eastern Airlines Corporation Ltd. CEA | CEA | NYSE / NASDAQ (ADR) | Consumer Discretionary · Airlines | 0670 HK | $12.77B | 6.1 |
| China Southern Airlines Company Limited ZNH | ZNH | NYSE / NASDAQ (ADR) | Consumer Discretionary · Airlines | 1055 HK | $12.03B | 6.8 |
| China Lodging Group Limited HTHT | HTHT | NYSE / NASDAQ (ADR) | Consumer Discretionary · Lodging | n/a | $8.65B | 9.5 |
| Vipshop Holdings Limited VIPS | VIPS | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | n/a | $4.89B | 1.2 |
| Guangshen Railway Company Limited GSH | GSH | NYSE / NASDAQ (ADR) | Consumer Discretionary · Transit Services | 0525 HK | $4.30B | 1.2 |
| Tarena International Inc. TEDU | TEDU | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | $846.2M | 9.8 |
| eHi Car Services Limited EHIC | EHIC | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automotive Retailers | n/a | $768.6M | 8.9 |
| Hailiang Education Group Inc. HLG | HLG | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | $732.5M | 1.2 |
| Kandi Technologies Group Inc. KNDI | KNDI | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automobiles | n/a | $331.4M | 0.6 |
| China Online Education Group COE | COE | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | $278.4M | 1.6 |
| China Distance Education Holdings Limited DL | DL | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | $265.5M | 9.5 |
| China Automotive Systems Inc. CAAS | CAAS | NYSE / NASDAQ (ADR) | Consumer Discretionary · Auto Parts | n/a | $163.0M | 3.5 |
| Kingold Jewelry Inc. KGJI | KGJI | NYSE / NASDAQ (ADR) | Consumer Discretionary · Jewelry and Watch Stores | n/a | $149.9M | 5.4 |
| LightInTheBox Holding Co. Ltd. LITB | LITB | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | n/a | $131.5M | 0.6 |
| SORL Auto Parts Inc. SORL | SORL | NYSE / NASDAQ (ADR) | Consumer Discretionary · Auto Parts | n/a | $87.8M | 4.2 |
| Wowo Limited JMU | JMU | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | n/a | $82.8M | 3.1 |
| China Zenix Auto International Limited ZX | ZX | NYSE / NASDAQ (ADR) | Consumer Discretionary · Auto Parts | n/a | $58.3M | 0.6 |
| Ever-Glory International Group Inc. EVK | EVK | NYSE / NASDAQ (ADR) | Consumer Discretionary · Apparel and Footwear Whslrs | n/a | $34.0M | 1.3 |
| China Xiniya Fashion Limited XNY | XNY | NYSE / NASDAQ (ADR) | Consumer Discretionary · Specialty Apparel Stores | n/a | $17.2M | 0.6 |
| China Auto Logistics Inc. CALI | CALI | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automotive Retailers | n/a | $9.9M | 0.6 |
| KBS Fashion Group Limited KBSF | KBSF | NYSE / NASDAQ (ADR) | Consumer Discretionary · Apparel Footwear and Acc Design | n/a | $4.0M | 1.4 |
| Atour Lifestyle Holdings Ltd ATAT | ATAT | NYSE / NASDAQ (ADR) | Consumer Discretionary · Hotels & Resorts | n/a | n/a | 10.0 |
| Cango Inc CANG | CANG | NYSE / NASDAQ (ADR) | Consumer Discretionary · Auto Retail | n/a | n/a | 0.6 |
| Dada Nexus Ltd DADA | DADA | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce & Local Services | n/a | n/a | — |
| Gaotu Techedu Inc GOTU | GOTU | NYSE / NASDAQ (ADR) | Consumer Discretionary · Education Services | n/a | n/a | 2.9 |
| Li Auto Inc LI | LI | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automobile Manufacturers | 2015 HK | n/a | 4.0 |
| MINISO Group Holding Ltd MNSO | MNSO | NYSE / NASDAQ (ADR) | Consumer Discretionary · Specialty Retail | n/a | n/a | 8.5 |
| NIO Inc NIO | NIO | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automobile Manufacturers | 9866 HK | n/a | 1.6 |
| PDD Holdings Inc PDD | PDD | NYSE / NASDAQ (ADR) | Consumer Discretionary · E-Commerce Discretionary | n/a | n/a | 10.0 |
| TAL Education Group TAL | TAL | NYSE / NASDAQ (ADR) | Consumer Discretionary · Education Services | n/a | n/a | 3.8 |
| Trip.com Group Ltd TCOM | TCOM | NYSE / NASDAQ (ADR) | Consumer Discretionary · Travel & Leisure | 9961 HK | n/a | 4.0 |
| XPeng Inc XPEV | XPEV | NYSE / NASDAQ (ADR) | Consumer Discretionary · Automobile Manufacturers | 9868 HK | n/a | 7.2 |
| TAL Education Group XRS | XRS | NYSE / NASDAQ (ADR) | Consumer Discretionary · Educational Services | n/a | n/a | 9.8 |
| Yum China Holdings Inc YUMC | YUMC | NYSE / NASDAQ (ADR) | Consumer Discretionary · Restaurants | 9987 HK | n/a | 2.1 |
Communications — 29 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Baidu Inc. BIDU | BIDU | NYSE / NASDAQ (ADR) | Communications · Internet Media | 9888 HK | $83.87B | 1.1 |
| China Telecom Corp Ltd CHA | CHA | NYSE / NASDAQ (ADR) | Communications · Telecom Carriers | 0728 HK | $40.44B | 5.5 |
| Ctrip.com International Ltd. CTRP | CTRP | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $24.30B | 1.6 |
| Weibo Corporation WB | WB | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $21.33B | 1.1 |
| Sina Corporation SINA | SINA | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $7.83B | 8.5 |
| YY Inc. YY | YY | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $5.58B | 10.0 |
| 51job Inc. JOBS | JOBS | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $3.76B | 3.9 |
| Bitauto Holdings Limited BITA | BITA | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $3.32B | 1.6 |
| Yirendai Ltd. YRD | YRD | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $2.50B | 1.1 |
| Sohu.com Inc. SOHU | SOHU | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $2.21B | 0.6 |
| Fanf Holdings Limited SFUN | SFUN | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $2.12B | 1.6 |
| Tuniu Corporation TOUR | TOUR | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $918.5M | 7.7 |
| 21Vianet Group Inc. VNET | VNET | NYSE / NASDAQ (ADR) | Communications · Telecom Carriers | n/a | $803.3M | 1.3 |
| Renren Inc. RENN | RENN | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $784.0M | 0.6 |
| Xunlei Limited XNET | XNET | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $754.5M | 9.5 |
| Phoenix New Media Limited FENG | FENG | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $377.0M | 0.6 |
| AirMedia Group Inc AMCN | AMCN | NYSE / NASDAQ (ADR) | Communications · Publishing and Broadcasting | n/a | $141.3M | 4.0 |
| Acorn International Inc. ATV | ATV | NYSE / NASDAQ (ADR) | Communications · Advertising and Marketing | n/a | $38.3M | 2.9 |
| ChinaCache International Holdings Ltd. CCIH | CCIH | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | $29.1M | 1.3 |
| ChinaNet Online Holdings Inc. CNET | CNET | NYSE / NASDAQ (ADR) | Communications · Internet Media | n/a | $14.8M | 1.3 |
| Autohome Inc ATHM | ATHM | NYSE / NASDAQ (ADR) | Communications · Internet Media & Services | n/a | n/a | 0.6 |
| Bilibili Inc BILI | BILI | NYSE / NASDAQ (ADR) | Communications · Interactive Entertainment | 9626 HK | n/a | 6.8 |
| DouYu International Holdings DOYU | DOYU | NYSE / NASDAQ (ADR) | Communications · Interactive Entertainment | n/a | n/a | 3.6 |
| HUYA Inc HUYA | HUYA | NYSE / NASDAQ (ADR) | Communications · Interactive Entertainment | n/a | n/a | 0.6 |
| iQIYI Inc IQ | IQ | NYSE / NASDAQ (ADR) | Communications · Interactive Entertainment | n/a | n/a | 1.5 |
| Qunar Cayman Islands Limited QUNR | QUNR | NYSE / NASDAQ (ADR) | Communications · Internet Based Services | n/a | n/a | 1.5 |
| Tencent Music Entertainment Group TME | TME | NYSE / NASDAQ (ADR) | Communications · Interactive Entertainment | n/a | n/a | 1.4 |
| VisionChina Media Inc. VISN | VISN | NYSE / NASDAQ (ADR) | Communications · Publishing and Broadcasting | n/a | n/a | 4.0 |
| Zhihu Inc ZH | ZH | NYSE / NASDAQ (ADR) | Communications · Internet Media & Services | n/a | n/a | 1.4 |
Technology — 24 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| NetEase Inc. NTES | NTES | NYSE / NASDAQ (ADR) | Technology · Application Software | 9999 HK | $39.38B | 2.9 |
| Semiconductor Manufacturing International Corporation SMI | SMI | NYSE / NASDAQ (ADR) | Technology · Semiconductor Mfg | 0981 HK | $8.25B | 0.6 |
| Momo Inc. MOMO | MOMO | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $5.88B | 3.8 |
| Changyou.com Limited CYOU | CYOU | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $1.96B | 0.6 |
| Baozun Inc. BZUN | BZUN | NYSE / NASDAQ (ADR) | Technology · IT Services | n/a | $1.70B | 1.1 |
| NQ Mobile Inc. NQ | NQ | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $404.3M | 2.8 |
| Gridsum Holding Inc. GSUM | GSUM | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $275.7M | 1.5 |
| China Customer Relations Centers Inc. CCRC | CCRC | NYSE / NASDAQ (ADR) | Technology · IT Services | n/a | $231.7M | 9.0 |
| UTStarcom Holdings Corp UTSI | UTSI | NYSE / NASDAQ (ADR) | Technology · Communications Equipment | n/a | $119.8M | 0.6 |
| ATA Inc. ATAI | ATAI | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $101.6M | 0.6 |
| The9 Limited NCTY | NCTY | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $69.8M | 1.4 |
| China Finance Online Co. Limited JRJC | JRJC | NYSE / NASDAQ (ADR) | Technology · Information Services | n/a | $54.3M | 10.0 |
| China Information Technology Inc. CNIT | CNIT | NYSE / NASDAQ (ADR) | Technology · IT Services | n/a | $53.9M | 3.6 |
| China BAK Battery Inc. CBAK | CBAK | NYSE / NASDAQ (ADR) | Technology · Electronics Components | n/a | $48.5M | 3.2 |
| China TechFaith Wireless Communication Technology Limited CNTF | CNTF | NYSE / NASDAQ (ADR) | Technology · Communications Equipment | n/a | $23.2M | 1.4 |
| Kingtone Wirelessinfo Solution Holding Ltd KONE | KONE | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | $4.5M | 2.9 |
| Actions Semiconductor Co. Ltd. ACTS | ACTS | NYSE / NASDAQ (ADR) | Technology · Semiconductor Devices | n/a | n/a | 0.6 |
| Agora Inc API | API | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | n/a | 3.6 |
| eFuture Holding Inc. EFUT | EFUT | NYSE / NASDAQ (ADR) | Technology · IT Services | n/a | n/a | 5.3 |
| GDS Holdings Ltd GDS | GDS | NYSE / NASDAQ (ADR) | Technology · Data Center Services | n/a | n/a | 7.8 |
| KongZhong Corporation KZ | KZ | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | n/a | 3.0 |
| Sky-mobi Limited MOBI | MOBI | NYSE / NASDAQ (ADR) | Technology · Application Software | n/a | n/a | 0.6 |
| China Digital TV Holding Co. Ltd. STV | STV | NYSE / NASDAQ (ADR) | Technology · Semiconductor Devices | n/a | n/a | 0.6 |
| Tuya Inc TUYA | TUYA | NYSE / NASDAQ (ADR) | Technology · Internet of Things | n/a | n/a | 6.5 |
Financials — 22 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| China Life Insurance Company Limited LFC | LFC | NYSE / NASDAQ (ADR) | Financials · Life Insurance | 2628 HK | $132.58B | 2.3 |
| Noah Holdings Ltd. NOAH | NOAH | NYSE / NASDAQ (ADR) | Financials · Wealth Management | n/a | $2.23B | 0.6 |
| Yintech Investment Holdings Limited YIN | YIN | NYSE / NASDAQ (ADR) | Financials · Institutional Brokerage | n/a | $908.1M | 3.7 |
| Nam Tai Property Inc. NTP | NTP | NYSE / NASDAQ (ADR) | Financials · Real Estate Owners and Developers | n/a | $451.9M | 0.6 |
| Xinyuan Real Estate Co Ltd XIN | XIN | NYSE / NASDAQ (ADR) | Financials · Real Estate Owners and Developers | n/a | $368.4M | 1.4 |
| China Commercial Credit Inc. CCCR | CCCR | NYSE / NASDAQ (ADR) | Financials · Banks | n/a | $55.7M | 0.6 |
| China HGS Real Estate Inc. HGSH | HGSH | NYSE / NASDAQ (ADR) | Financials · Real Estate Owners and Developers | n/a | $54.4M | 9.4 |
| China Ceramics Co. Ltd. CCCL | CCCL | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | $5.3M | 0.6 |
| CNinsure Inc. CISG | CISG | NYSE / NASDAQ (ADR) | Financials · Insurance Brokers | n/a | n/a | 2.7 |
| E-compass Acquisition Corp. ECAC | ECAC | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| E-compass Acquisition Corp. ECACR | ECACR | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| E-compass Acquisition Corp. ECACU | ECACU | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| FinVolution Group FINV | FINV | NYSE / NASDAQ (ADR) | Financials · Consumer Finance | n/a | n/a | 3.8 |
| Futu Holdings Ltd FUTU | FUTU | NYSE / NASDAQ (ADR) | Financials · Brokerage | n/a | n/a | 4.0 |
| Lufax Holding Ltd LU | LU | NYSE / NASDAQ (ADR) | Financials · Consumer Finance | n/a | n/a | 0.6 |
| Pacific Special Acquisition Corp. PAAC | PAAC | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| Pacific Special Acquisition Corp. PAACR | PAACR | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| Pacific Special Acquisition Corp. PAACU | PAACU | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| Pacific Special Acquisition Corp. PAACW | PAACW | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.6 |
| Qifu Technology Inc QFIN | QFIN | NYSE / NASDAQ (ADR) | Financials · Consumer Finance | n/a | n/a | 2.3 |
| UP Fintech Holding Ltd TIGR | TIGR | NYSE / NASDAQ (ADR) | Financials · Brokerage | n/a | n/a | 3.9 |
| Wins Finance Holdings Inc. WINS | WINS | NYSE / NASDAQ (ADR) | Financials · Investment Companies | n/a | n/a | 0.5 |
Energy — 14 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| PetroChina Company Limited PTR | PTR | NYSE / NASDAQ (ADR) | Energy · Integrated Oils | 0857 HK | $216.89B | 0.6 |
| China Petroleum & Chemical Corporation SNP | SNP | NYSE / NASDAQ (ADR) | Energy · Integrated Oils | 0386 HK | $90.18B | 0.6 |
| Canadian Solar Inc. CSIQ | CSIQ | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $1.09B | 1.0 |
| JinkoSolar Holding Company Limited JKS | JKS | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $849.1M | 0.6 |
| DAQO New Energy Corp. DQ | DQ | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $418.4M | 0.6 |
| JA Solar Holdings Co. Ltd. JASO | JASO | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $363.4M | 9.1 |
| Renesola Ltd. SOL | SOL | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $102.9M | 6.8 |
| Yingli Green Energy Holding Company Limited YGE | YGE | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $40.9M | 0.6 |
| Recon Technology Ltd. RCON | RCON | NYSE / NASDAQ (ADR) | Energy · Oil and Gas Services and Equip | n/a | $10.8M | 1.3 |
| SPI Energy Co. Ltd. SPI | SPI | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $9.7M | 2.9 |
| Cleantech Solutions International Inc. CLNT | CLNT | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | $8.2M | 0.6 |
| Hongli Clean Energy Technologies Corp. CETC | CETC | NYSE / NASDAQ (ADR) | Energy · Coal Operations | n/a | n/a | 0.6 |
| Trina Solar Limited TSL | TSL | NYSE / NASDAQ (ADR) | Energy · Renewable Energy Equipment | n/a | n/a | 9.6 |
| Yanzhou Coal Mining Company Limited YZC | YZC | NYSE / NASDAQ (ADR) | Energy · Coal Operations | 1171 HK | n/a | 1.1 |
Health Care — 12 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| China Biologic Products Inc. CBPO | CBPO | NYSE / NASDAQ (ADR) | Health Care · Specialty Pharma | n/a | $2.14B | 7.7 |
| iKang Healthcare Group Inc. KANG | KANG | NYSE / NASDAQ (ADR) | Health Care · Health Care Services | n/a | $972.7M | 1.6 |
| Sinovac Biotech Ltd. SVA | SVA | NYSE / NASDAQ (ADR) | Health Care · Specialty Pharma | n/a | $413.4M | 0.6 |
| Concord Medical Services Holdings Limited CCM | CCM | NYSE / NASDAQ (ADR) | Health Care · Health Care Services | n/a | $166.0M | 5.1 |
| Shineco Inc. TYHT | TYHT | NYSE / NASDAQ (ADR) | Health Care · Biotech | n/a | $86.5M | 2.2 |
| China Pharma Holdings Inc. CPHI | CPHI | NYSE / NASDAQ (ADR) | Health Care · Specialty Pharma | n/a | $7.3M | 2.0 |
| Biostar Pharmaceuticals Inc. BSPM | BSPM | NYSE / NASDAQ (ADR) | Health Care · Specialty Pharma | n/a | $4.2M | 0.6 |
| Dehaier Medical Systems Limited DHRM | DHRM | NYSE / NASDAQ (ADR) | Health Care · Health Care Supplies | n/a | n/a | 0.6 |
| Gracell Biotechnologies GRCL | GRCL | NYSE / NASDAQ (ADR) | Health Care · Biotechnology | n/a | n/a | — |
| HutchMed (China) Ltd HCM | HCM | NYSE / NASDAQ (ADR) | Health Care · Biotechnology | n/a | n/a | 8.0 |
| Legend Biotech Corporation LEGN | LEGN | NYSE / NASDAQ (ADR) | Health Care · Biotechnology | n/a | n/a | 2.4 |
| Zai Lab Ltd ZLAB | ZLAB | NYSE / NASDAQ (ADR) | Health Care · Biotechnology | n/a | n/a | 7.2 |
Materials — 12 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Aluminum Corporation of China Limited ACH | ACH | NYSE / NASDAQ (ADR) | Materials · Base Metals | 2600 HK | $14.36B | 0.6 |
| SINOPEC Shangai Petrochemical Company Ltd. SHI | SHI | NYSE / NASDAQ (ADR) | Materials · Basic and Diversified Chemicals | n/a | $7.89B | 4.0 |
| China XD Plastics Company Limited CXDC | CXDC | NYSE / NASDAQ (ADR) | Materials · Basic and Diversified Chemicals | n/a | $242.6M | 4.2 |
| Tantech Holdings Ltd. TANH | TANH | NYSE / NASDAQ (ADR) | Materials · Basic and Diversified Chemicals | n/a | $82.4M | 1.4 |
| Gulf Resources Inc. GURE | GURE | NYSE / NASDAQ (ADR) | Materials · Basic and Diversified Chemicals | n/a | $73.0M | 0.6 |
| China Green Agriculture Inc. CGA | CGA | NYSE / NASDAQ (ADR) | Materials · Agricultural Chemicals | n/a | $47.8M | 1.2 |
| Origin Agritech Limited SEED | SEED | NYSE / NASDAQ (ADR) | Materials · Agricultural Chemicals | n/a | $29.5M | 6.1 |
| Orient Paper Inc. ONP | ONP | NYSE / NASDAQ (ADR) | Materials · Paper | n/a | $16.9M | 0.6 |
| Delta Technology Holdings Limited DELT | DELT | NYSE / NASDAQ (ADR) | Materials · Specialty Chemicals | n/a | $12.5M | 1.2 |
| Ossen Innovation Co. Ltd. OSN | OSN | NYSE / NASDAQ (ADR) | Materials · Steel Producers | n/a | $12.2M | 3.2 |
| Yulong Eco-Materials Limited YECO | YECO | NYSE / NASDAQ (ADR) | Materials · Cement and Aggregates | n/a | $6.6M | 1.7 |
| Delta Technology Holdings Limited DELTW | DELTW | NYSE / NASDAQ (ADR) | Materials · Specialty Chemicals | n/a | n/a | 0.6 |
Industrials — 11 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Hollysys Automation Technologies Ltd. HOLI | HOLI | NYSE / NASDAQ (ADR) | Industrials · Factory Automation Equipment | n/a | $1.36B | 7.2 |
| Fuling Global Inc. FORK | FORK | NYSE / NASDAQ (ADR) | Industrials · Rubber and Plastic | n/a | $77.1M | 6.3 |
| SGOCO Group Ltd SGOC | SGOC | NYSE / NASDAQ (ADR) | Industrials · Electrical Components | n/a | $11.7M | 0.6 |
| China Recycling Energy Corporation CREG | CREG | NYSE / NASDAQ (ADR) | Industrials · Electrical Power Equipment | n/a | $9.7M | 3.2 |
| Fuwei Films (Holdings) Co. Ltd. FFHL | FFHL | NYSE / NASDAQ (ADR) | Industrials · Rubber and Plastic | n/a | $7.8M | 0.6 |
| NF Energy Saving Corporation NFEC | NFEC | NYSE / NASDAQ (ADR) | Industrials · Fabricated Metal and Hardware | n/a | $6.7M | 0.6 |
| China Advanced Construction Materials Group Inc. CADC | CADC | NYSE / NASDAQ (ADR) | Industrials · Building Sub Contractors | n/a | $4.2M | 2.4 |
| Kanzhun Ltd BZ | BZ | NYSE / NASDAQ (ADR) | Industrials · Human Resource Services | n/a | n/a | 9.5 |
| EHang Holdings Ltd EH | EH | NYSE / NASDAQ (ADR) | Industrials · Aerospace | n/a | n/a | 5.6 |
| Full Truck Alliance Co Ltd YMM | YMM | NYSE / NASDAQ (ADR) | Industrials · Freight Marketplace | n/a | n/a | 10.0 |
| ZTO Express (Cayman) Inc ZTO | ZTO | NYSE / NASDAQ (ADR) | Industrials · Logistics & Delivery | 2057 HK | n/a | 7.7 |
Consumer Staples — 9 US-listed companies
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Pingtan Marine Enterprise Ltd. PME | PME | NYSE / NASDAQ (ADR) | Consumer Staples · Agricultural Producers | n/a | $215.0M | 0.6 |
| Highpower International Inc HPJ | HPJ | NYSE / NASDAQ (ADR) | Consumer Staples · Household Products | n/a | $79.1M | 7.7 |
| China Jo-Jo Drugstores Inc. CJJD | CJJD | NYSE / NASDAQ (ADR) | Consumer Staples · Food and Drug Stores | n/a | $37.8M | 3.6 |
| China New Borun Corporation BORN | BORN | NYSE / NASDAQ (ADR) | Consumer Staples · Beverages | n/a | $33.2M | 0.6 |
| American Lorain Corporation ALN | ALN | NYSE / NASDAQ (ADR) | Consumer Staples · Packaged Food | n/a | $9.9M | 0.6 |
| Aoxin Tianli Group Inc. ABAC | ABAC | NYSE / NASDAQ (ADR) | Consumer Staples · Agricultural Producers | n/a | n/a | 7.1 |
| Agria Corporation GRO | GRO | NYSE / NASDAQ (ADR) | Consumer Staples · Agricultural Products Whslrs | n/a | n/a | 3.6 |
| RLX Technology Inc RLX | RLX | NYSE / NASDAQ (ADR) | Consumer Staples · Tobacco | n/a | n/a | 0.6 |
| SkyPeople Fruit Juice Inc. SPU | SPU | NYSE / NASDAQ (ADR) | Consumer Staples · Packaged Food | n/a | n/a | 0.6 |
Real Estate — 1 US-listed company
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| KE Holdings Inc BEKE | BEKE | NYSE / NASDAQ (ADR) | Real Estate · Real Estate Services | n/a | n/a | 7.5 |
Utilities — 1 US-listed company
| Company | Ticker | Venue | Classification | HK listing | Market cap (USD) | Rank |
|---|---|---|---|---|---|---|
| Huaneng Power International Inc. HNP | HNP | NYSE / NASDAQ (ADR) | Utilities · Power Generation | 0902 HK | $12.07B | 2.9 |
Chinese ADRs — frequently asked questions
What is a Chinese ADR?
A Chinese ADR (American Depositary Receipt) is a US-tradable security that represents shares of a China-based company. A US depositary bank holds the company's underlying shares and issues receipts that trade on the NYSE or NASDAQ in US dollars, during US market hours — so a US investor can hold a Chinese company without a Hong Kong or mainland brokerage account. Strictly, a minority of US-listed Chinese names are directly listed ordinary shares of an offshore holding company rather than receipts, which is why this page lists every US-listed Chinese company we track rather than asserting a receipt structure line by line.
Screen every Chinese stock we track →How do Chinese ADRs work?
The depositary bank is the hinge: it holds the underlying Chinese shares and issues receipts against them. One ADR can represent several underlying shares, or a fraction of one — that ratio, plus a small per-share depositary fee, is set by the programme. The ADR trades in US dollars on a US exchange, and dividends are converted to dollars and passed through by the depositary. Ownership sits behind the receipt, so a US delisting removes the receipt from the exchange but does not cancel the underlying shares.
Do Chinese ADRs also trade in Hong Kong? (the HK twin)
Many do. Because the receipt only exists on a US exchange, a number of issuers have hedged US-listing risk by also listing in Hong Kong — the "HK twin" — which is the fallback venue the delisting debate turns on. Of the 172 US-listed Chinese companies on this page, 22 have an observable Hong Kong line for the same issuer in our data, shown in the "HK listing" column; the rest read "n/a", meaning no Hong Kong line for that issuer appears in our dataset rather than that none exists at all. This page's Hong Kong column is derived by matching the registered issuer name across venues.
The 22 ADRs with a Hong Kong listing, with HKEX codes →What is the HFCAA delisting risk for Chinese ADRs?
The Holding Foreign Companies Accountable Act requires that the US audit regulator (the PCAOB) be able to inspect the auditor of any company on a US exchange; if that inspection is blocked for three consecutive years, the SEC must remove the company from US exchanges. Because this applies to US-listed Chinese companies as a group, it is a policy risk largely independent of how any single company performs — and it is why an observable Hong Kong twin matters as a fallback venue. This is general information, not investment advice.
HFCAA delisting & the Hong Kong fallback →