Alibaba Group Holding Limited vs JD.com, Inc.
| Metric | Alibaba Group Holding Limited BABA · US ADR 100.25 USD | JD.com, Inc. JD · US ADR 25.24 USD |
|---|---|---|
| Day change | +0.61% | -0.47% |
| Market cap | $249.40B | $34.09B |
| P/E (TTM) | 18.2 | 3.9 |
| 2y EPS CAGR | +18.6% | -7.9% |
| WealthyTec Rank | 6.1 | 3.2 |
| Rank within sector | #10 of 27 | #17 of 27 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | 9618.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Internet Retail | Internet Retail |
Alibaba Group Holding Limited currently carries the higher WealthyTec Rank (6.1 vs 3.2) — how the rank works.