Alibaba Group Holding Limited vs JD.com Inc.
| Metric | Alibaba Group Holding Limited BABA · US (ADR) 108.56 USD | JD.com Inc. JD · US (ADR) 27.02 USD |
|---|---|---|
| Day change | -0.77% | +0.07% |
| Market cap | $277.92B | $38.46B |
| P/E (TTM) | 19.7 | 4.2 |
| 2y EPS CAGR | +18.6% | -7.9% |
| WealthyTec Rank | 6.1 | 3.2 |
| Rank within sector | #25 of 106 | #47 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | 9618.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
Alibaba Group Holding Limited currently carries the higher WealthyTec Rank (6.1 vs 3.2) — how the rank works.