Baidu Inc. vs Alibaba Group Holding Limited
| Metric | Baidu Inc. BIDU · US (ADR) 91.40 USD | Alibaba Group Holding Limited BABA · US (ADR) 109.30 USD |
|---|---|---|
| Day change | +0.89% | +0.68% |
| Market cap | $31.74B | $279.81B |
| P/E (TTM) | — | 19.9 |
| 2y EPS CAGR | — | +18.6% |
| WealthyTec Rank | 1.1 | 6.1 |
| Rank within sector | #29 of 39 | #25 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9888.HK (Hong Kong) | 9988.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Communications | Consumer Discretionary |
| Industry | Media | Retail - Discretionary |
Alibaba Group Holding Limited currently carries the higher WealthyTec Rank (6.1 vs 1.1) — how the rank works.