JD.com Inc. vs PDD Holdings Inc
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | JD.com Inc. JD · US (ADR) 32.03 USD | PDD Holdings Inc PDD · US (ADR) 87.50 USD |
|---|---|---|
| Day change | +0.76% | +2.09% |
| Market cap | $45.59B | $— |
| P/E (TTM) | 5.0 | 5.3 |
| 2y EPS CAGR | -7.9% | +26.6% |
| WealthyTec Rank | 3.2 | 10.0 |
| Rank within sector | #47 of 106 | #3 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9618.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
Of the two, PDD Holdings Inc currently carries the higher WealthyTec Rank (10.0 vs 3.2). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.