JD.com, Inc. vs PDD Holdings Inc.
| Metric | JD.com, Inc. JD · US ADR 26.38 USD | PDD Holdings Inc. PDD · US ADR 76.53 USD |
|---|---|---|
| Day change | -0.85% | -1.81% |
| Market cap | $35.62B | $108.93B |
| P/E (TTM) | 4.1 | 4.6 |
| 2y EPS CAGR | -7.9% | +26.6% |
| WealthyTec Rank | 3.2 | 10.0 |
| Rank within sector | #17 of 27 | #3 of 27 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9618.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Internet Retail | Internet Retail |
PDD Holdings Inc. currently carries the higher WealthyTec Rank (10.0 vs 3.2) — how the rank works.