JD.com Inc. vs PDD Holdings Inc
| Metric | JD.com Inc. JD · US (ADR) 27.06 USD | PDD Holdings Inc PDD · US (ADR) 77.81 USD |
|---|---|---|
| Day change | +0.15% | -0.04% |
| Market cap | $38.51B | $— |
| P/E (TTM) | 4.2 | 4.7 |
| 2y EPS CAGR | -7.9% | +26.6% |
| WealthyTec Rank | 3.2 | 10.0 |
| Rank within sector | #47 of 106 | #3 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9618.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
PDD Holdings Inc currently carries the higher WealthyTec Rank (10.0 vs 3.2) — how the rank works.