Sohu.com Inc. vs Tuniu Corporation
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Sohu.com Inc. SOHU · US (ADR) 12.84 USD | Tuniu Corporation TOUR · US (ADR) 5.01 USD |
|---|---|---|
| Day change | -0.70% | +0.20% |
| Market cap | $498.2M | $632.1M |
| P/E (TTM) | 0.9 | 55.7 |
| 2y EPS CAGR | +320.5% | +52.8% |
| WealthyTec Rank | 0.6 | 7.7 |
| Rank within sector | #38 of 39 | #4 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Of the two, Tuniu Corporation currently carries the higher WealthyTec Rank (7.7 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.