Sina Corporation vs YY Inc.
| Metric | Sina Corporation SINA · US (ADR) 109.46 USD | YY Inc. YY · US (ADR) 90.25 USD |
|---|---|---|
| Day change | +1.03% | -0.29% |
| Market cap | $7.83B | $5.58B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 8.5 | 10.0 |
| Rank within sector | #3 of 39 | #1 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
YY Inc. currently carries the higher WealthyTec Rank (10.0 vs 8.5) — how the rank works.