Fanf Holdings Limited vs Tuniu Corporation
| Metric | Fanf Holdings Limited SFUN · US (ADR) 4.88 USD | Tuniu Corporation TOUR · US (ADR) 5.11 USD |
|---|---|---|
| Day change | +3.83% | -0.87% |
| Market cap | $2.12B | $644.7M |
| P/E (TTM) | — | 56.8 |
| 2y EPS CAGR | — | +52.8% |
| WealthyTec Rank | 1.6 | 7.7 |
| Rank within sector | #18 of 39 | #4 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Tuniu Corporation currently carries the higher WealthyTec Rank (7.7 vs 1.6) — how the rank works.