Momo Inc. vs NetEase Inc.
| Metric | Momo Inc. MOMO · US (ADR) 5.04 USD | NetEase Inc. NTES · US (ADR) 115.63 USD |
|---|---|---|
| Day change | -2.70% | -0.22% |
| Market cap | $994.5M | $15.18B |
| P/E (TTM) | 2.1 | 11.0 |
| 2y EPS CAGR | -30.6% | +7.6% |
| WealthyTec Rank | 3.8 | 2.9 |
| Rank within sector | #19 of 61 | #28 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9999.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
Momo Inc. currently carries the higher WealthyTec Rank (3.8 vs 2.9) — how the rank works.