Lufax Holding Ltd vs Qfin Holdings, Inc.
| Metric | Lufax Holding Ltd LU · US ADR 1.20 USD | Qfin Holdings, Inc. QFIN · US ADR 6.54 USD |
|---|---|---|
| Day change | -1.24% | -2.46% |
| Market cap | $1.04B | $794.5M |
| P/E (TTM) | — | 0.3 |
| 2y EPS CAGR | — | +29.9% |
| WealthyTec Rank | 0.6 | 2.3 |
| Rank within sector | #48 of 50 | #40 of 50 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 3660.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Credit Services | Credit Services |
Qfin Holdings, Inc. currently carries the higher WealthyTec Rank (2.3 vs 0.6) — how the rank works.