51job Inc. vs YY Inc.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | 51job Inc. JOBS · US (ADR) 61.23 USD | YY Inc. YY · US (ADR) 90.25 USD |
|---|---|---|
| Day change | -0.92% | -0.29% |
| Market cap | $3.76B | $5.58B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.9 | 10.0 |
| Rank within sector | #12 of 39 | #1 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Of the two, YY Inc. currently carries the higher WealthyTec Rank (10.0 vs 3.9). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.