51job Inc. vs Sohu.com Inc.
| Metric | 51job Inc. JOBS · US (ADR) 61.23 USD | Sohu.com Inc. SOHU · US (ADR) 13.50 USD |
|---|---|---|
| Day change | -0.92% | +0.15% |
| Market cap | $3.76B | $523.8M |
| P/E (TTM) | — | 1.0 |
| 2y EPS CAGR | — | +320.5% |
| WealthyTec Rank | 3.9 | 0.6 |
| Rank within sector | #12 of 39 | #38 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
51job Inc. currently carries the higher WealthyTec Rank (3.9 vs 0.6) — how the rank works.