China Lodging Group Limited vs Shangri-La HKD
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | China Lodging Group Limited HTHT · US (ADR) 41.11 USD | Shangri-La HKD S07.SI · Singapore 15.82 SGD |
|---|---|---|
| Day change | +0.39% | -0.88% |
| Market cap | $2.89B | $42.60B |
| P/E (TTM) | 25.7 | — |
| 2y EPS CAGR | +13.1% | — |
| WealthyTec Rank | 9.5 | 1.0 |
| Rank within sector | #8 of 106 | #83 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Gaming Lodging and Restaurants | Gaming Lodging and Restaurants |
Of the two, China Lodging Group Limited currently carries the higher WealthyTec Rank (9.5 vs 1.0). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.