China Lodging Group Limited vs Shangri-La HKD
| Metric | China Lodging Group Limited HTHT · US (ADR) 43.01 USD | Shangri-La HKD S07.SI · Singapore 15.82 SGD |
|---|---|---|
| Day change | -2.21% | -0.88% |
| Market cap | $3.02B | $42.60B |
| P/E (TTM) | 26.9 | — |
| 2y EPS CAGR | +13.1% | — |
| WealthyTec Rank | 9.5 | 1.0 |
| Rank within sector | #8 of 106 | #83 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Gaming Lodging and Restaurants | Gaming Lodging and Restaurants |
China Lodging Group Limited currently carries the higher WealthyTec Rank (9.5 vs 1.0) — how the rank works.