GDS Holdings Ltd vs Momo Inc.
| Metric | GDS Holdings Ltd GDS · US (ADR) — | Momo Inc. MOMO · US (ADR) 4.95 USD |
|---|---|---|
| Day change | — | -1.79% |
| Market cap | $— | $976.7M |
| P/E (TTM) | — | 2.1 |
| 2y EPS CAGR | +47.8% | -30.6% |
| WealthyTec Rank | 7.8 | 3.8 |
| Rank within sector | #4 of 61 | #19 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
GDS Holdings Ltd currently carries the higher WealthyTec Rank (7.8 vs 3.8) — how the rank works.