FinVolution Group vs UP Fintech Holding Ltd
| Metric | FinVolution Group FINV · US (ADR) 3.40 USD | UP Fintech Holding Ltd TIGR · US (ADR) 4.90 USD |
|---|---|---|
| Day change | +0.89% | -2.58% |
| Market cap | $— | $— |
| P/E (TTM) | 1.8 | 79.0 |
| 2y EPS CAGR | +7.2% | +110.4% |
| WealthyTec Rank | 3.8 | 3.9 |
| Rank within sector | #39 of 128 | #35 of 128 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Financial Services | Financial Services |
UP Fintech Holding Ltd currently carries the higher WealthyTec Rank (3.9 vs 3.8) — how the rank works.