eHi Car Services Limited vs JD.com Inc.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | eHi Car Services Limited EHIC · US (ADR) 11.07 USD | JD.com Inc. JD · US (ADR) 28.20 USD |
|---|---|---|
| Day change | -1.95% | +1.66% |
| Market cap | $768.6M | $40.13B |
| P/E (TTM) | — | 4.4 |
| 2y EPS CAGR | — | -7.9% |
| WealthyTec Rank | 8.9 | 3.2 |
| Rank within sector | #11 of 106 | #47 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9618.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
Of the two, eHi Car Services Limited currently carries the higher WealthyTec Rank (8.9 vs 3.2). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.