New Oriental Education & Technology Group Inc. vs Tarena International Inc.
| Metric | New Oriental Education & Technology Group Inc. EDU · US (ADR) 54.53 USD | Tarena International Inc. TEDU · US (ADR) 14.72 USD |
|---|---|---|
| Day change | -1.73% | +0.82% |
| Market cap | $8.62B | $846.2M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.3 | 9.8 |
| Rank within sector | #57 of 106 | #4 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer Services | Consumer Services |
Tarena International Inc. currently carries the higher WealthyTec Rank (9.8 vs 2.3) — how the rank works.