New Oriental Education & Technology Group Inc. vs Trip.com Group Ltd
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | New Oriental Education & Technology Group Inc. EDU · US (ADR) 48.55 USD | Trip.com Group Ltd TCOM · US (ADR) 42.80 USD |
|---|---|---|
| Day change | -0.25% | +3.31% |
| Market cap | $7.67B | $— |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.3 | 4.0 |
| Rank within sector | #57 of 106 | #36 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9961.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer Services | Consumer Services |
Of the two, Trip.com Group Ltd currently carries the higher WealthyTec Rank (4.0 vs 2.3). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.