DAQO New Energy Corp. vs SPI Energy Co. Ltd.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | DAQO New Energy Corp. DQ · US (ADR) 12.37 USD | SPI Energy Co. Ltd. SPI · US (ADR) 0.14 USD |
|---|---|---|
| Day change | +0.81% | +8.52% |
| Market cap | $130.1M | $9.7M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 0.6 | 2.9 |
| Rank within sector | #32 of 36 | #8 of 36 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Energy | Energy |
| Industry | Renewable Energy | Renewable Energy |
Of the two, SPI Energy Co. Ltd. currently carries the higher WealthyTec Rank (2.9 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.