DouYu International Holdings vs Weibo Corporation
| Metric | DouYu International Holdings DOYU · US (ADR) 4.54 USD | Weibo Corporation WB · US (ADR) 6.61 USD |
|---|---|---|
| Day change | +0.67% | -0.30% |
| Market cap | $— | $1.46B |
| P/E (TTM) | — | 3.9 |
| 2y EPS CAGR | — | +9.0% |
| WealthyTec Rank | 3.6 | 1.1 |
| Rank within sector | #14 of 39 | #30 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
DouYu International Holdings currently carries the higher WealthyTec Rank (3.6 vs 1.1) — how the rank works.