DouYu International Holdings vs Alibaba Pictures Group Ltd
| Metric | DouYu International Holdings DOYU · US (ADR) 4.54 USD | Alibaba Pictures Group Ltd S91.SI · Singapore 1.28 SGD |
|---|---|---|
| Day change | +0.67% | 0.00% |
| Market cap | $— | $24.10B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.6 | 1.0 |
| Rank within sector | #14 of 39 | #31 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
DouYu International Holdings currently carries the higher WealthyTec Rank (3.6 vs 1.0) — how the rank works.