Delta Technology Holdings Limited vs Origin Agritech Limited
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Delta Technology Holdings Limited DELT · US (ADR) 1.24 USD | Origin Agritech Limited SEED · US (ADR) 1.01 USD |
|---|---|---|
| Day change | -1.59% | +0.97% |
| Market cap | $12.5M | $23.1M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.2 | 6.1 |
| Rank within sector | #37 of 71 | #5 of 71 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | DELTW (US (ADR)) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Materials | Materials |
| Industry | Chemicals | Chemicals |
Of the two, Origin Agritech Limited currently carries the higher WealthyTec Rank (6.1 vs 1.2). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.