Changyou.com Limited vs Tuya Inc
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Changyou.com Limited CYOU · US (ADR) 38.33 USD | Tuya Inc TUYA · US (ADR) 1.84 USD |
|---|---|---|
| Day change | -0.03% | +1.10% |
| Market cap | $1.96B | $— |
| P/E (TTM) | — | 20.4 |
| 2y EPS CAGR | — | +67.9% |
| WealthyTec Rank | 0.6 | 6.5 |
| Rank within sector | #51 of 61 | #9 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
Of the two, Tuya Inc currently carries the higher WealthyTec Rank (6.5 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.