Changyou.com Limited vs NetEase Inc.
| Metric | Changyou.com Limited CYOU · US (ADR) 38.33 USD | NetEase Inc. NTES · US (ADR) 115.63 USD |
|---|---|---|
| Day change | -0.03% | -0.22% |
| Market cap | $1.96B | $15.18B |
| P/E (TTM) | — | 11.0 |
| 2y EPS CAGR | — | +7.6% |
| WealthyTec Rank | 0.6 | 2.9 |
| Rank within sector | #51 of 61 | #28 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9999.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
NetEase Inc. currently carries the higher WealthyTec Rank (2.9 vs 0.6) — how the rank works.