Changyou.com Limited vs NQ Mobile Inc.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Changyou.com Limited CYOU · US (ADR) 38.33 USD | NQ Mobile Inc. NQ · US (ADR) 3.75 USD |
|---|---|---|
| Day change | -0.03% | +1.90% |
| Market cap | $1.96B | $404.3M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 0.6 | 2.8 |
| Rank within sector | #51 of 61 | #29 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Software | Software |
Of the two, NQ Mobile Inc. currently carries the higher WealthyTec Rank (2.8 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.