Ctrip.com International Ltd. vs Weibo Corporation
| Metric | Ctrip.com International Ltd. CTRP · US (ADR) 46.40 USD | Weibo Corporation WB · US (ADR) 6.61 USD |
|---|---|---|
| Day change | -0.13% | -0.30% |
| Market cap | $24.30B | $1.46B |
| P/E (TTM) | — | 3.9 |
| 2y EPS CAGR | — | +9.0% |
| WealthyTec Rank | 1.6 | 1.1 |
| Rank within sector | #17 of 39 | #30 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Ctrip.com International Ltd. currently carries the higher WealthyTec Rank (1.6 vs 1.1) — how the rank works.