Ctrip.com International Ltd. vs Tencent Music Entertainment Group
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Ctrip.com International Ltd. CTRP · US (ADR) 46.40 USD | Tencent Music Entertainment Group TME · US (ADR) 8.88 USD |
|---|---|---|
| Day change | -0.13% | +0.34% |
| Market cap | $24.30B | $— |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.6 | 1.4 |
| Rank within sector | #17 of 39 | #21 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Of the two, Ctrip.com International Ltd. currently carries the higher WealthyTec Rank (1.6 vs 1.4). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.