Canadian Solar Inc. vs JA Solar Holdings Co. Ltd.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Canadian Solar Inc. CSIQ · US (ADR) 15.02 USD | JA Solar Holdings Co. Ltd. JASO · US (ADR) 7.64 USD |
|---|---|---|
| Day change | +0.20% | -0.91% |
| Market cap | $871.3M | $363.4M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.0 | 9.1 |
| Rank within sector | #17 of 36 | #3 of 36 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Energy | Energy |
| Industry | Renewable Energy | Renewable Energy |
Of the two, JA Solar Holdings Co. Ltd. currently carries the higher WealthyTec Rank (9.1 vs 1.0). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.