China Online Education Group vs New Oriental Education & Technology Group Inc.
| Metric | China Online Education Group COE · US (ADR) 11.22 USD | New Oriental Education & Technology Group Inc. EDU · US (ADR) 54.53 USD |
|---|---|---|
| Day change | -8.41% | -1.73% |
| Market cap | $225.0M | $8.62B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.6 | 2.3 |
| Rank within sector | #65 of 106 | #57 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer Services | Consumer Services |
New Oriental Education & Technology Group Inc. currently carries the higher WealthyTec Rank (2.3 vs 1.6) — how the rank works.