Chagee Holdings Limited vs Yum China Holdings, Inc.
| Metric | Chagee Holdings Limited CHA · US ADR 11.24 USD | Yum China Holdings, Inc. YUMC · US ADR 40.94 USD |
|---|---|---|
| Day change | -3.97% | -0.39% |
| Market cap | $2.14B | $13.85B |
| P/E (TTM) | 1.8 | 16.3 |
| 2y EPS CAGR | +11.4% | +12.9% |
| WealthyTec Rank | 5.5 | 2.1 |
| Rank within sector | #11 of 27 | #20 of 27 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 9987.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Restaurants | Restaurants |
Chagee Holdings Limited currently carries the higher WealthyTec Rank (5.5 vs 2.1) — how the rank works.