China Eastern Airlines Corporation Ltd. vs Guangshen Railway Company Limited
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | China Eastern Airlines Corporation Ltd. CEA · US (ADR) 25.76 USD | Guangshen Railway Company Limited GSH · US (ADR) 28.45 USD |
|---|---|---|
| Day change | -1.72% | -0.14% |
| Market cap | $12.77B | $4.30B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.1 | 1.2 |
| Rank within sector | #26 of 106 | #77 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 0670.HK (Hong Kong) | 0525.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Passenger Transportation | Passenger Transportation |
Of the two, China Eastern Airlines Corporation Ltd. currently carries the higher WealthyTec Rank (6.1 vs 1.2). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.