Baidu Inc. vs NetEase Inc.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Baidu Inc. BIDU · US (ADR) 104.92 USD | NetEase Inc. NTES · US (ADR) 127.40 USD |
|---|---|---|
| Day change | -0.35% | +2.93% |
| Market cap | $36.43B | $16.72B |
| P/E (TTM) | — | 12.2 |
| 2y EPS CAGR | — | +7.6% |
| WealthyTec Rank | 1.1 | 2.9 |
| Rank within sector | #29 of 39 | #28 of 61 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9888.HK (Hong Kong) | 9999.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Communications | Technology |
| Industry | Media | Software |
Of the two, NetEase Inc. currently carries the higher WealthyTec Rank (2.9 vs 1.1). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.