Baidu, Inc. vs NetEase, Inc.
| Metric | Baidu, Inc. BIDU · US ADR 85.68 USD | NetEase, Inc. NTES · US ADR 120.75 USD |
|---|---|---|
| Day change | -1.37% | -0.34% |
| Market cap | $29.17B | $77.32B |
| P/E (TTM) | — | 11.5 |
| 2y EPS CAGR | — | +7.6% |
| WealthyTec Rank | 1.1 | 2.9 |
| Rank within sector | #14 of 18 | #7 of 18 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9888.HK (Hong Kong) | 9999.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Internet Content & Information | Electronic Gaming & Multimedia |
NetEase, Inc. currently carries the higher WealthyTec Rank (2.9 vs 1.1) — how the rank works.