Baidu Inc. vs 51job Inc.
| Metric | Baidu Inc. BIDU · US (ADR) 91.40 USD | 51job Inc. JOBS · US (ADR) 61.23 USD |
|---|---|---|
| Day change | +0.89% | -0.92% |
| Market cap | $31.74B | $3.76B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.1 | 3.9 |
| Rank within sector | #29 of 39 | #12 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9888.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
51job Inc. currently carries the higher WealthyTec Rank (3.9 vs 1.1) — how the rank works.