Baidu Inc. vs Bilibili Inc
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Baidu Inc. BIDU · US (ADR) 117.53 USD | Bilibili Inc BILI · US (ADR) 17.70 USD |
|---|---|---|
| Day change | +0.02% | -0.78% |
| Market cap | $40.81B | $— |
| P/E (TTM) | — | 6.5 |
| 2y EPS CAGR | — | +49.5% |
| WealthyTec Rank | 1.1 | 6.8 |
| Rank within sector | #29 of 39 | #5 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9888.HK (Hong Kong) | 9626.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Of the two, Bilibili Inc currently carries the higher WealthyTec Rank (6.8 vs 1.1). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.