Alibaba Group Holding Limited vs Vipshop Holdings Limited
| Metric | Alibaba Group Holding Limited BABA · US (ADR) 108.56 USD | Vipshop Holdings Limited VIPS · US (ADR) 12.58 USD |
|---|---|---|
| Day change | -0.77% | +0.56% |
| Market cap | $277.92B | $7.38B |
| P/E (TTM) | 19.7 | 0.2 |
| 2y EPS CAGR | +18.6% | -0.9% |
| WealthyTec Rank | 6.1 | 1.2 |
| Rank within sector | #25 of 106 | #72 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
Alibaba Group Holding Limited currently carries the higher WealthyTec Rank (6.1 vs 1.2) — how the rank works.