Alibaba Group Holding Limited vs MINISO Group Holding Ltd
| Metric | Alibaba Group Holding Limited BABA · US (ADR) 109.30 USD | MINISO Group Holding Ltd MNSO · US (ADR) — |
|---|---|---|
| Day change | +0.68% | — |
| Market cap | $279.81B | $— |
| P/E (TTM) | 19.9 | — |
| 2y EPS CAGR | +18.6% | +101.0% |
| WealthyTec Rank | 6.1 | 8.5 |
| Rank within sector | #25 of 106 | #13 of 106 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 9988.HK (Hong Kong) | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail - Discretionary | Retail - Discretionary |
MINISO Group Holding Ltd currently carries the higher WealthyTec Rank (8.5 vs 6.1) — how the rank works.