KE Holdings Inc. vs Alibaba Group Holding Limited
| Metric | KE Holdings Inc. BEKE · US ADR 16.59 USD | Alibaba Group Holding Limited BABA · US ADR 106.85 USD |
|---|---|---|
| Day change | -1.57% | -0.64% |
| Market cap | $18.24B | $265.82B |
| P/E (TTM) | 19.3 | 19.4 |
| 2y EPS CAGR | -27.4% | +18.6% |
| WealthyTec Rank | 7.5 | 6.1 |
| Rank within sector | #2 of 14 | #10 of 27 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | 2423.HK (Hong Kong) | 9988.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Real Estate | Consumer Discretionary |
| Industry | Real Estate Services | Internet Retail |
KE Holdings Inc. currently carries the higher WealthyTec Rank (7.5 vs 6.1) — how the rank works.