Autohome Inc vs Ctrip.com International Ltd.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Autohome Inc ATHM · US (ADR) 20.28 USD | Ctrip.com International Ltd. CTRP · US (ADR) 46.40 USD |
|---|---|---|
| Day change | -1.07% | -0.13% |
| Market cap | $— | $24.30B |
| P/E (TTM) | 6.9 | — |
| 2y EPS CAGR | -12.5% | — |
| WealthyTec Rank | 0.6 | 1.6 |
| Rank within sector | #34 of 39 | #17 of 39 |
| Listing venue | NYSE / NASDAQ (ADR) | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Communications | Communications |
| Industry | Media | Media |
Of the two, Ctrip.com International Ltd. currently carries the higher WealthyTec Rank (1.6 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.