First Sponsor vs Noah Holdings Ltd.
| Metric | First Sponsor ADN.SI · Singapore 1.37 SGD | Noah Holdings Ltd. NOAH · US (ADR) 8.14 USD |
|---|---|---|
| Day change | +0.37% | -1.09% |
| Market cap | $603.7M | $458.7M |
| P/E (TTM) | — | 5.1 |
| 2y EPS CAGR | — | -26.1% |
| WealthyTec Rank | 2.6 | 0.6 |
| Rank within sector | #59 of 128 | #118 of 128 |
| Listing venue | SGX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Asset Management | Asset Management |
First Sponsor currently carries the higher WealthyTec Rank (2.6 vs 0.6) — how the rank works.