First Sponsor vs Noah Holdings Ltd.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | First Sponsor ADN.SI · Singapore 1.37 SGD | Noah Holdings Ltd. NOAH · US (ADR) 8.88 USD |
|---|---|---|
| Day change | +0.37% | -0.22% |
| Market cap | $603.7M | $500.4M |
| P/E (TTM) | — | 5.6 |
| 2y EPS CAGR | — | -26.1% |
| WealthyTec Rank | 2.6 | 0.6 |
| Rank within sector | #59 of 128 | #118 of 128 |
| Listing venue | SGX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Asset Management | Asset Management |
Of the two, First Sponsor currently carries the higher WealthyTec Rank (2.6 vs 0.6). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.