First Sponsor vs China Ceramics Co. Ltd.
| Metric | First Sponsor ADN.SI · Singapore 1.37 SGD | China Ceramics Co. Ltd. CCCL · US (ADR) 1.39 USD |
|---|---|---|
| Day change | +0.37% | +3.81% |
| Market cap | $603.7M | $5.3M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.6 | 0.6 |
| Rank within sector | #59 of 128 | #112 of 128 |
| Listing venue | SGX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Asset Management | Asset Management |
First Sponsor currently carries the higher WealthyTec Rank (2.6 vs 0.6) — how the rank works.