Flat Glass Group Co., Ltd. vs JinkoSolar Holding Co., Ltd.
| Metric | Flat Glass Group Co., Ltd. 6865.HK · Hong Kong 5.51 HKD | JinkoSolar Holding Co., Ltd. JKS · US ADR 9.15 USD |
|---|---|---|
| Day change | +2.80% | -3.79% |
| Market cap | $1.64B | $479.2M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.9 | 0.6 |
| Rank within sector | #11 of 24 | #24 of 24 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Solar | Solar |
Flat Glass Group Co., Ltd. currently carries the higher WealthyTec Rank (3.9 vs 0.6) — how the rank works.