Flat Glass Group Co., Ltd. vs Canadian Solar Inc.
| Metric | Flat Glass Group Co., Ltd. 6865.HK · Hong Kong 5.51 HKD | Canadian Solar Inc. CSIQ · US ADR 11.21 USD |
|---|---|---|
| Day change | +2.80% | -2.69% |
| Market cap | $1.64B | $761.1M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 3.9 | 1.0 |
| Rank within sector | #11 of 24 | #19 of 24 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Technology | Technology |
| Industry | Solar | Solar |
Flat Glass Group Co., Ltd. currently carries the higher WealthyTec Rank (3.9 vs 1.0) — how the rank works.