Jinmao Hotel & Jinmao (China) Hotel Inv and Mgt Ltd - SS vs Shangri-La HKD
| Metric | Jinmao Hotel & Jinmao (China) Hotel Inv and Mgt Ltd - SS 6139.HK · Hong Kong 4.91 HKD | Shangri-La HKD S07.SI · Singapore 15.82 SGD |
|---|---|---|
| Day change | +0.61% | -0.88% |
| Market cap | $1.26B | $42.60B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.1 | 1.0 |
| Rank within sector | #82 of 106 | #83 of 106 |
| Listing venue | HKEX | SGX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Gaming Lodging and Restaurants | Gaming Lodging and Restaurants |
Jinmao Hotel & Jinmao (China) Hotel Inv and Mgt Ltd - SS currently carries the higher WealthyTec Rank (1.1 vs 1.0) — how the rank works.