Healthway Medical Corp Ltd vs iKang Healthcare Group Inc.
A side-by-side look at two Chinese stocks — live quote, valuation, growth, listing venue, dual-listing and delisting status, and the WealthyTec Rank. A factual comparison for orientation, not investment advice.
| Metric | Healthway Medical Corp Ltd 5NG.SI · Singapore 0.05 SGD | iKang Healthcare Group Inc. KANG · US (ADR) 14.20 USD |
|---|---|---|
| Day change | 0.00% | +0.42% |
| Market cap | $179.3M | $972.7M |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 1.0 | 1.6 |
| Rank within sector | #28 of 31 | #25 of 31 |
| Listing venue | SGX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Health Care | Health Care |
| Industry | Health Care Facilities and Svcs | Health Care Facilities and Svcs |
Of the two, iKang Healthcare Group Inc. currently carries the higher WealthyTec Rank (1.6 vs 1.0). The Rank reflects past revenue, earnings and EPS trends only — not valuation, momentum, or the policy and delisting risks every China investor should weigh, and it is not a recommendation to buy, sell or hold either security. See our rank methodology.