China Merchants Bank Co., Ltd. vs Bank of China Limited
| Metric | China Merchants Bank Co., Ltd. 3968.HK · Hong Kong 51.50 HKD | Bank of China Limited 3988.HK · Hong Kong 6.09 HKD |
|---|---|---|
| Day change | +0.78% | +1.16% |
| Market cap | $166.94B | $252.01B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 2.4 | 2.3 |
| Rank within sector | #33 of 50 | #39 of 50 |
| Listing venue | HKEX | HKEX |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Banks - Regional | Banks - Diversified |
China Merchants Bank Co., Ltd. currently carries the higher WealthyTec Rank (2.4 vs 2.3) — how the rank works.