Far East Horizon Limited vs Qfin Holdings, Inc.
| Metric | Far East Horizon Limited 3360.HK · Hong Kong 6.45 HKD | Qfin Holdings, Inc. QFIN · US ADR 6.54 USD |
|---|---|---|
| Day change | +1.90% | -2.46% |
| Market cap | $3.93B | $794.5M |
| P/E (TTM) | — | 0.3 |
| 2y EPS CAGR | — | +29.9% |
| WealthyTec Rank | 6.5 | 2.3 |
| Rank within sector | #9 of 50 | #40 of 50 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 3660.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Credit Services | Credit Services |
Far East Horizon Limited currently carries the higher WealthyTec Rank (6.5 vs 2.3) — how the rank works.