Genertec Universal Medical Group Company Limited vs Qfin Holdings, Inc.
| Metric | Genertec Universal Medical Group Company Limited 2666.HK · Hong Kong 4.55 HKD | Qfin Holdings, Inc. QFIN · US ADR 6.54 USD |
|---|---|---|
| Day change | +0.78% | -2.46% |
| Market cap | $1.18B | $794.5M |
| P/E (TTM) | — | 0.3 |
| 2y EPS CAGR | — | +29.9% |
| WealthyTec Rank | 2.9 | 2.3 |
| Rank within sector | #24 of 50 | #40 of 50 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 3660.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Financials | Financials |
| Industry | Credit Services | Credit Services |
Genertec Universal Medical Group Company Limited currently carries the higher WealthyTec Rank (2.9 vs 2.3) — how the rank works.