Weichai Power Co., Ltd. vs Li Auto Inc.
| Metric | Weichai Power Co., Ltd. 2338.HK · Hong Kong 28.72 HKD | Li Auto Inc. LI · US ADR 11.16 USD |
|---|---|---|
| Day change | +1.27% | -1.80% |
| Market cap | $31.90B | $10.90B |
| P/E (TTM) | — | 20.7 |
| 2y EPS CAGR | — | -68.8% |
| WealthyTec Rank | 1.4 | 4.0 |
| Rank within sector | #23 of 27 | #15 of 27 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | 2015.HK (Hong Kong) |
| Delisting filings | None on record | None on record |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Auto Manufacturers | Auto Manufacturers |
Li Auto Inc. currently carries the higher WealthyTec Rank (4.0 vs 1.4) — how the rank works.