Shanghai Fosun Pharmaceutical (Group) Co Ltd vs China Biologic Products Inc.
| Metric | Shanghai Fosun Pharmaceutical (Group) Co Ltd 2196.HK · Hong Kong 42.35 HKD | China Biologic Products Inc. CBPO · US (ADR) 77.56 USD |
|---|---|---|
| Day change | +5.35% | +4.19% |
| Market cap | $14.29B | $2.14B |
| P/E (TTM) | — | — |
| 2y EPS CAGR | — | — |
| WealthyTec Rank | 6.5 | 7.7 |
| Rank within sector | #10 of 31 | #6 of 31 |
| Listing venue | HKEX | NYSE / NASDAQ (ADR) |
| Other listings | n/a | n/a |
| Delisting filings | None on record | None on record |
| Sector | Health Care | Health Care |
| Industry | Biotech and Pharma | Biotech and Pharma |
China Biologic Products Inc. currently carries the higher WealthyTec Rank (7.7 vs 6.5) — how the rank works.